Year | Sales MT | Increase / (Decrease) % Over Previous Year | Sales Value (in Rs Lakhs) | Increase / (Decrease) % Over Previous Year | Production MT | Increase / (Decrease) % Over Previous Year |
2023-24 | 411585 | (10.16)% | 53967.23 | (5.58) | 425695 | (5.19)% |
2022-23 | 458133 | 2.96% | 57156.92 | 8.06 | 449018 | 0.44% |
2021-22 | 444943 | 1.01% | 52895.35 | (1.81) | 447073 | 2.90% |
2020-21 | 440486 | 8.25% | 54601 | 23.51% | 434467 | 9.08% |
2019-20 | 406905 | (11.29)% | 44206.59 | (12.20)% | 398298 | (17.96)% |
2018-19 | 458,726 | 4.34% | 50352 | 6.43% | 485,521 | 8.36% |
2017-18 | 439641 | 2.22% | 47185 | 7.00% | 448070 | 2.82% |
2016-17
| 430084 | (1.27)% | 44100 | (6.50)% | 435765 | (2.89)% |
2015-16 | 435608 | (1.57)% | 47166 | (5.73)% | 448718 | (1.02)% |
2014-15 | 442534 | 10.36% | 50038 | 10.41% | 453325 | 18.15% |
2013-14 | 400961 | (5.85)% | 45322 | (1.28)% | 383688 | (11.85)% |
The sale and production of FLYASH BLOCK (AAC PROCESS) and accessories recorded under mentioned growth during the year under review
Year | Sales CuM | Increase/ Decrease % Over Previous Year | Sales Value (in Rs Lakhs) | Increase/ Decrease % Over Previous Year | Production CuM | Increase/ Decrease % Over Previous Year |
2023-24 | 181860 | 0.53% | 6246.56 | (7.35)% | 186156 | (5.50)% |
2022-23 | 180910 | 3.47% | 6742.10 | 15.34% | 176467 | (2.25)% |
2021-22 | 174851 | 12.79% | 5845.26 | 19.88% | 180530 | 13.22% |
2020-21 | 155027 | 18.21% | 4875 | 18.99% | 159450 | 18.57% |
2019-20 | 131148 | (6.00)% | 4098 | (5.20)% | 134478 | (8.29)% |
2018-19 | 139,531 | 16.42% | 4323 | 11.57% | 146,635 | 13.72% |
2017-18 | 166939 | 3.15% | 4888 | 9.60% | 169954 | 5.20% |
2016-17 | 161843 | 138.73% | 4460 | 119.27% | 161556 | 124.04% |
2015-16 | 67793 | * | 2034 | * | 72110 | * |
2014-15 | 17861 | N.A | 554 | N.A | 19595 | N.A |
* Not comparable since 2014-15 figure is for six months operation.
Turn Over & Net Worth Charts
Turn Over & Net Worth
Konark- Product
-
AC Sheet
-
+91-9331931438 ( Mr.Sarawogi)
-
+91-9647502750
Contact info
-
16 Mayfair Road, Kolkata- 700 019
- +033-4011 5100
- Toll Free No.18003094008
-
info@ualind.com
2019 © All rights reserved.